<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RWSI Broadband Word Report</title>
	<atom:link href="http://www.nmwimax.com/blog/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nmwimax.com/blog/wordpress</link>
	<description>RWSI Digital broadband and  Voice</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ubiquiti</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=168</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=168#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:03:04 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ubiquiti]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=168</guid>
		<description><![CDATA[Ubiquiti has limited it&#8217;s 5GHz to only the 5.8GHz US band only. Don&#8217;t purchase the equipment needed with out calling us first. Acquiring what may be needed could be tough to do in the future.]]></description>
			<content:encoded><![CDATA[<p>Ubiquiti has limited it&#8217;s 5GHz to only the 5.8GHz US band only. Don&#8217;t purchase the equipment needed with out calling us first. Acquiring what may be needed could be tough to do in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interference</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=164</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=164#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:06:24 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Interference]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=164</guid>
		<description><![CDATA[We use a lot of unlicensed spectrum along with licensed spectrum like 3.65GHz. Sometimes in the markets we serve there is interference trying to provide better service than anyone else. Everybody in the wireless business uses these frequencies. The problems we have with lack of space has forced to use all available spectrum opened up [...]]]></description>
			<content:encoded><![CDATA[<p>We use a lot of unlicensed spectrum along with licensed spectrum like 3.65GHz. Sometimes in the markets we serve there is interference trying to provide better service than anyone else. Everybody in the wireless business uses these frequencies. The problems we have with lack of space has forced to use all available spectrum opened up by the FCC. It comes down to somebody is going to lose and not be able use the frequencies with out getting stepped on. White space or un-used spectrum technology was being looked at but already killed for outdoor use by the FCC. Products for white spaces already on the market have less bandwidth than original dial up internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimax 3.65GHz</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=159</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=159#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:10:15 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Wimax 3.65GHz]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=159</guid>
		<description><![CDATA[True Wimax doesn’t have the bandwidth to support very many customers. After doing more research about what is out there I have found it has short range low bandwidth and is very expensive. Just to get 1 customer connected it would cost you about $200.00 for a 1 meg connection. The newest Wimax AP is [...]]]></description>
			<content:encoded><![CDATA[<p>True Wimax doesn’t have the bandwidth to support very many customers. After doing more research about what is out there I have found it has short range low bandwidth and is very expensive. Just to get 1 customer connected it would cost you about $200.00 for a 1 meg connection. The newest Wimax AP is about $20,000.00 having a maximum 25meg capacity. In retrospect only 3 to 8 customers could be hooked up on it.  3.65GHz just is not going to cut it. The industry has been sold another bad deal. Where is the 100meg per sub equipment we were told about years ago?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disconnect equipment pickup</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=156</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=156#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:54:44 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Equipment returns]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=156</guid>
		<description><![CDATA[RWSI owns the equipment the equipment installed by us on your home or business, Dish or antenna, radio,mounting and power supply. Any un-returned equipment or parts will be billed to your account. The total equipment package comes to $650.00 if none of the client system is returned. Non pay equipment returns will fall in the [...]]]></description>
			<content:encoded><![CDATA[<p>RWSI owns the equipment the equipment installed by us on your home or business, Dish or antenna, radio,mounting and power supply. Any un-returned equipment or parts will be billed to your account.<br />
The total equipment package comes to $650.00 if none of the client system is returned.<br />
Non pay equipment returns will fall in the same category and may be removed or picked up at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernalillo Internet</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=154</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=154#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:43:00 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bernalillo Internet]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=154</guid>
		<description><![CDATA[RWSI has coverage in most of bernalillo.]]></description>
			<content:encoded><![CDATA[<p>RWSI has coverage in most of bernalillo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrales Internet</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=151</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=151#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:42:10 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Corrales Internet]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=151</guid>
		<description><![CDATA[RWSI has coverage in most of Corrales]]></description>
			<content:encoded><![CDATA[<p>RWSI has coverage in most of Corrales</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Rancho Internet</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=149</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=149#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:40:58 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Rio Rancho Internet]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=149</guid>
		<description><![CDATA[RWSI Has coverage in most of Rio Rancho.]]></description>
			<content:encoded><![CDATA[<p>RWSI Has coverage in most of Rio Rancho.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Internet</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=146</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=146#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:40:21 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Albuquerque Internet]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=146</guid>
		<description><![CDATA[RWSI has internet coverage in most of Albuquerque.]]></description>
			<content:encoded><![CDATA[<p>RWSI has internet coverage in most of Albuquerque.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer owned</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=143</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=143#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:20:36 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Customer owned equipment]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=143</guid>
		<description><![CDATA[Customers can purchase and own their own equipment. Just call us and find out what it takes to get connected. The cost of the Internet will be less if this is done. A $25 programming charge will apply.]]></description>
			<content:encoded><![CDATA[<p>Customers can purchase and own their own equipment. Just call us and find out what it takes to get connected. The cost of the Internet will be less if this is done. A $25 programming charge will apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments</title>
		<link>http://www.nmwimax.com/blog/wordpress/?p=141</link>
		<comments>http://www.nmwimax.com/blog/wordpress/?p=141#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:06:17 +0000</pubDate>
		<dc:creator>RWSI Digital</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Apatrment access]]></category>

		<guid isPermaLink="false">http://www.nmwimax.com/blog/wordpress/?p=141</guid>
		<description><![CDATA[RWSI requires a written acceptance policy to access rooftop space and other locations from the management of the complex. We do everything to place and install equipment as nice as possible.]]></description>
			<content:encoded><![CDATA[<p>RWSI requires a written acceptance policy to access rooftop space and other locations from the management of the complex.  We do everything to place and install equipment as nice as possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmwimax.com/blog/wordpress/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

